Pub Med Search: Brand Name & Generic
Drugs That Prolong the QT Interval and/or Induce Torsades de Pointes.
Click on a drug name to perform a PubMed literature search for that drug.
Click here for a description of the Drug Risk Groups.
Generic Name |
Brand Name |
Class/Clinical
Use |
List |
|
| Albuterol | Ventolin® | Bronchodilator / Asthma | 3 | |
| Albuterol | Proventil® | Bronchodilator / Asthma | 3 | |
| Alfuzosin | Uroxatral® | Alpha1-blocker / Benign prostatic hyperplasia | 2 | |
| Amantadine | Symmetrel® | Dopaminergic/Anti-viral / Anti-infective/ Parkinson's Disease | 2 | |
| Amiodarone | Cordarone® | Anti-arrhythmic / abnormal heart rhythm | 1 | |
| Amiodarone | Pacerone® | Anti-arrhythmic / abnormal heart rhythm | 1 | |
| Amitriptyline | Elavil® | Tricyclic Antidepressant / depression | 4 | |
| Amoxapine | Asendin® | Tricyclic Antidepressant / depression | 4 | |
| Amphetamine | Dexedrine® | CNS stimulant / ADHD | 3 | |
| Amphetamine | Adderall® | CNS stimulant / ADHD | 3 | |
| Arsenic trioxide | Trisenox® | Anti-cancer / Leukemia | 1 | |
| Astemizole | Hismanal® | Antihistamine / Allergic rhinitis | 1 | |
| Atazanavir | Reyataz® | Protease inhibitor / HIV | 2 | |
| Atomoxetine | Strattera® | norepinephrine reuptake inhibitor / ADHD | 3 | |
| Azithromycin | Zithromax® | Antibiotic / bacterial infection | 2 | |
| Bepridil | Vascor® | Anti-anginal / heart pain | 1 | |
| Chloral hydrate | Noctec® | Sedative / sedation/ insomnia | 2 | |
| Chloroquine | Aralen® | Anti-malarial / malaria infection | 1 | |
| Chlorpromazine | Thorazine® | Anti-psychotic/ Anti-emetic / schizophrenia/ nausea | 1 | |
| Ciprofloxacin | Cipro® | Antibiotic / bacterial infection | 4 | |
| Cisapride | Propulsid® | GI stimulant / heartburn | 1 | |
| Citalopram | Celexa® | Anti-depressant / depression | 4 | |
| Clarithromycin | Biaxin® | Antibiotic / bacterial infection | 1 | |
| Clomipramine | Anafranil® | Tricyclic Antidepressant / depression | 4 | |
| Clozapine | Clozaril® | Anti-psychotic / schizophrenia | 2 | |
| Cocaine | Cocaine | Local anesthetic / | 3 | |
| Desipramine | Pertofrane® | Tricyclic Antidepressant / depression | 4 | |
| Dexmethylphenidate | Focalin® | CNS stimulant / ADHD | 3 | |
| Disopyramide | Norpace® | Anti-arrhythmic / abnormal heart rhythm | 1 | |
| Dobutamine | Dobutrex® | Catecholamine / heart failure and shock | 3 | |
| Dofetilide | Tikosyn® | Anti-arrhythmic / abnormal heart rhythm | 1 | |
| Dolasetron | Anzemet® | Anti-nausea / nausea, vomiting | 2 | |
| Domperidone | Motilium® | Anti-nausea / nausea | 1 | |
| Dopamine | Intropine® | Inotropic agent / heart failure; hypotension; shock | 3 | |
| Doxepin | Sinequan® | Tricyclic Antidepressant / depression | 4 | |
| Droperidol | Inapsine® | Sedative;Anti-nausea / anesthesia adjunct, nausea | 1 | |
| Ephedrine | Broncholate® | Bronchodilator, decongestant / Allergies, sinusitis, asthma | 3 | |
| Ephedrine | Rynatuss® | Bronchodilator, decongestant / Allergies, sinusitis, asthma | 3 | |
| Epinephrine | Bronkaid® | catecholamine, vasoconstrictor / anaphylaxis, allergic reactions | 3 | |
| Epinephrine | Primatene® | catecholamine, vasoconstrictor / anaphylaxis, allergic reactions | 3 | |
| Erythromycin | Erythrocin® | Antibiotic;GI stimulant / bacterial infection; increase GI motility | 1 | |
| Erythromycin | E.E.S.® | Antibiotic;GI stimulant / bacterial infection; increase GI motility | 1 | |
| Felbamate | Felbatrol® | Anti-convulsant / seizure | 2 | |
| Fenfluramine | Pondimin® | Appetite suppressant / dieting, weight loss | 3 | |
| Flecainide | Tambocor® | Anti-arrhythmic / abnormal heart rhythm | 2 | |
| Fluconazole | Diflucan® | Anti-fungal / fungal infection | 4 | |
| Fluoxetine | Prozac® | Anti-depressant / depression | 4 | |
| Fluoxetine | Sarafem® | Anti-depressant / depression | 4 | |
| Foscarnet | Foscavir® | Anti-viral / HIV infection | 2 | |
| Fosphenytoin | Cerebyx® | Anti-convulsant / seizure | 2 | |
| Galantamine | Reminyl® | Cholinesterase inhibitor / Dementia, Alzheimer's | 4 | |
| Gatifloxacin | Tequin® | Antibiotic / bacterial infection | 2 | |
| Gemifloxacin | Factive® | Antibiotic / bacterial infection | 2 | |
| Granisetron | Kytril® | Anti-nausea / nausea and vomiting | 2 | |
| Halofantrine | Halfan® | Anti-malarial / malaria infection | 1 | |
| Haloperidol | Haldol® | Anti-psychotic / schizophrenia, agitation | 1 | |
| Ibutilide | Corvert® | Anti-arrhythmic / abnormal heart rhythm | 1 | |
| Imipramine | Norfranil® | Tricyclic Antidepressant / depression | 4 | |
| Indapamide | Lozol® | Diuretic / stimulate urine & salt loss | 2 | |
| Isoproterenol | Medihaler-Iso® | Catecholamine / allergic reaction | 3 | |
| Isoproterenol | Isupres® | Catecholamine / allergic reaction | 3 | |
| Isradipine | Dynacirc® | Anti-hypertensive / high blood pressure | 2 | |
| Itraconazole | Sporanox® | Anti-fungal / fungal infection | 4 | |
| Ketoconazole | Nizoral® | Anti-fungal / fungal infection | 4 | |
| Lapatinib | Tykerb® | Anti-cancer / breast cancer, metastatic | 2 | |
| Lapatinib | Tyverb® | Anti-cancer / breast cancer, metastatic | 2 | |
| Levalbuterol | Xopenex® | Bronchodilator / asthma | 3 | |
| Levofloxacin | Levaquin® | Antibiotic / bacterial infection | 2 | |
| Levomethadyl | Orlaam® | Opiate agonist / pain control, narcotic dependence | 1 | |
| Lisdexamfetamine | Vyvanse® | CNS stimulant / ADHD | 3 | |
| Lithium | Lithobid® | Anti-mania / bipolar disorder | 2 | |
| Lithium | Eskalith® | Anti-mania / bipolar disorder | 2 | |
| Mesoridazine | Serentil® | Anti-psychotic / schizophrenia | 1 | |
| Metaproterenol | Metaprel® | Bronchodilator / asthma | 3 | |
| Metaproterenol | Alupent® | Bronchodilator / asthma | 3 | |
| Methadone | Methadose® | Opiate agonist / pain control, narcotic dependence | 1 | |
| Methadone | Dolophine® | Opiate agonist / pain control, narcotic dependence | 1 | |
| Methylphenidate | Ritalin® | CNS stimulant / ADHD | 3 | |
| Methylphenidate | Concerta® | CNS stimulant / ADHD | 3 | |
| Mexiletine | Mexitil® | Anti-arrhythmic / Abnormal heart rhythm | 4 | |
| Midodrine | ProAmatine® | Vasoconstrictor / low blood pressure, fainting | 3 | |
| Moexipril/HCTZ | Uniretic® | Anti-hypertensive / high blood pressure | 2 | |
| Moxifloxacin | Avelox® | Antibiotic / bacterial infection | 2 | |
| Nicardipine | Cardene® | Anti-hypertensive / high blood pressure | 2 | |
| Nilotinib | Tasigna® | Anti-cancer / Leukemia | 2 | |
| Norepinephrine | Levophed® | Vasconstrictor, Inotrope / shock, low blood pressure | 3 | |
| Nortriptyline | Pamelor® | Tricyclic Antidepressant / depression | 4 | |
| Octreotide | Sandostatin® | Endocrine / acromegaly, carcinoid diarrhea | 2 | |
| Ofloxacin | Floxin® | Antibiotic / bacterial infection | 2 | |
| Ondansetron | Zofran® | Anti-emetic / nausea and vomiting | 2 | |
| Oxytocin | Pitocin® | Oxytocic / Labor stimulation | 2 | |
| Paliperidone | Invega® | Antipsychotic, atypical / Schizophrenia | 2 | |
| Paroxetine | Paxil® | Anti-depressant / depression | 4 | |
